Ads Dashboard
Accounts:
Healthy (score <15)
Warning (15–49)
Critical (≥50)
Showing 2 of 5 accounts (with active campaigns)
Gracie Barra Burleigh Heads
Gracie Barra Burleigh Heads
1 warning
Amount Spent
A$758.68
Impressions
42,151
Reach
24,483
Unique accounts
CTR (all)
2.32%
CPM
A$18.00
per 1,000 impr.
Leads
25
Cost / Lead
A$30.35
1 campaigns
| Objective | ||||||||
|---|---|---|---|---|---|---|---|---|
Leads - Location A$25.00/day | ACTIVE | A$748.35 | 25A$29.93/lead | 41,740 | 2.29% | A$17.93 | 1.73 | LEADS |
CA - JR Carpet Cleaner
Amount Spent
A$1,201.65
Impressions
68,483
Reach
36,329
Unique accounts
CTR (all)
2.64%
CPM
A$17.55
per 1,000 impr.
Leads
99
Cost / Lead
A$12.14
7 campaigns
| Objective | ||||||||
|---|---|---|---|---|---|---|---|---|
[JR] [LEADS] [InstantForm] A$40.00/day | ACTIVE | A$1,201.65 | 99A$12.14/lead | 68,483 | 2.64% | A$17.55 | 1.89 | LEADS |
[JR] [LEADS] [WEBSITE] A$15.00/day | PAUSED | — | — | — | — | — | — | LEADS |
[JRC][CONTINUA][ENGAJAMENTO] - Audience Build A$7.00/day | PAUSED | — | — | — | — | — | — | POST_ENGAGEMENT |
[JRC][CONTINUA][ALCANCE] - Branding Aware June A$3.00/day | PAUSED | — | — | — | — | — | — | REACH |
[JRC] [MAY] [MESSAGE] - JRMAY20 A$7.00/day | PAUSED | — | — | — | — | — | — | MESSAGES |
[JRC] [ONETIME] [MENSAGEM] - Free Mattress A$7.00/day | PAUSED | — | — | — | — | — | — | MESSAGES |
[JRC] [CONTINUA] [ALCANCE] - Branding Aware A$7.00/day | PAUSED | — | — | — | — | — | — | REACH |
